Conference Speaker Handouts
Click on sessions to see a list of handouts. Click on column headings to sort.
| Day | Session Code | Title | Track |
|---|---|---|---|
| Apr 17 (Tue) | E15 | 7 Habits of Highly Effective Collaborations | Organizational Excellence and Practice Improvement |
| Apr 17 (Tue) | E13 | From Good to Great: Applying Organizational Best Practices to Strengthen Families | Work Smarter, Live Better |
| Apr 16 (Mon) | DPoster06 | Wellness Works: Innovation and Coordination | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | B06 | In Pay for Performance, You Get Exactly What You Pay For | Finance |
| Apr 17 (Tue) | E08 | Resilient: Persevering through Mental Illness | In My Own Words: Personal Stories of Recovery |
| Apr 16 (Mon) | C11 | Disaster Response: Five Key Strategies | Leadership, Management, and Workforce |
| Apr 16 (Mon) | C01 | Evidence-based Treatments to Improve Outcomes for Families | Addictions and Co-Occurring Disorders |
| Apr 15 (Sun) | SLunch08 | Breaking the Intergenerational Cycle of Substance Abuse | Addictions and Co-Occurring Disorders |
| Apr 16 (Mon) | D13 | Unleash Your Creativity: Moving from Ideas to Action | Work Smarter, Live Better |
| Apr 17 (Tue) | E09 | Manage the Schedule and Tame the Bottom Line: Impact of No-Shows | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | A15 | No Marketing, No Growth: How to Get the Biggest Bang for Your Buck | Marketing and Media |
| Apr 16 (Mon) | DIdeaTalk01 | Are Fail-First Requirements for Medication Access Ethical? | Organizational Excellence and Practice Improvement |
| Apr 16 (Mon) | C08 | Mobilizing a Community to Address the Impact of Childhood Trauma | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 16 (Mon) | MLunch01 | Dual Eligibles: State and Federal Policy Making | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 16 (Mon) | C02 | Should You Become an FQHC Look-alike? | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | CIdeaTalk01 | Autism: What Do We Know? | Children and Youth |
| Apr 17 (Tue) | E07 | A Top Ten List for Effective Advocacy | Leadership, Management, and Workforce |
| Apr 15 (Sun) | B01 | Engaging Families in the Recovery Process | Addictions and Co-Occurring Disorders |
| Apr 16 (Mon) | TLM02 | You Can Make It Happen: A Nine-Step Plan for Success | Leadership, Management, and Workforce |
| Apr 17 (Tue) | E06 | How to Hit a Health Reform Home Run: One Centers Story of Reinvention | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 16 (Mon) | CIdeaTalk02 | The Power of a Single Encounter: If You Only Have One Session | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | BIdeaTalk01 | Leadership & Poetry: Developing High Performing Teams Through Symbolism | Leadership, Management, and Workforce |
| Apr 15 (Sun) | A16 | Managing Change, Driving Success | Leadership, Management, and Workforce |
| Apr 17 (Tue) | E02 | Succession Planning IS a Board Responsibility | Board Governance |
| Apr 15 (Sun) | TLS02 | The Corner Office: Indispensable and Unexpected Lessons from CEOs on How to Lead and Succeed | Leadership, Management, and Workforce |
| Apr 16 (Mon) | DFilm | Kings Park: Stories of an American Mental Institution | In My Own Words: Personal Stories of Recovery |
| Apr 16 (Mon) | MLunch05 | Staff Compliance Training and Continuing Education Staff Training | Leadership, Management, and Workforce |
| Apr 15 (Sun) | SLunch06 | New Opportunities in Supportive Housing for Community-Based Behavioral Health Providers | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | B10 | Ben Behind his Voices: One Family's Journey from the Chaos of Schizophrenia to Hope | In My Own Words: Personal Stories of Recovery |
| Apr 15 (Sun) | TLS01 | Building the Next Generation of Leaders | Leadership, Management, and Workforce |
| Apr 16 (Mon) | D06 | HIT: Operational Efficiency and Clinical Improvement | Health Information Technology |
| Apr 15 (Sun) | B14 | Keeping People Safe: Negley Award Winners Tell Us How They Do It | Organizational Excellence and Practice Improvement |
| Apr 16 (Mon) | C12 | Managing the Liability Risks of Integrated Care | Leadership, Management, and Workforce |
| Apr 15 (Sun) | TLS03 | The Future of Recovery: Consumers to the Fore | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 17 (Tue) | E14 | Trade Secrets for Competitive Government Grant Writing | Organizational Excellence and Practice Improvement |
| Apr 17 (Tue) | TLT01 | The Quality Cure | Finance |
| Apr 16 (Mon) | D14 | Program Culture of Recovery: A Primary Intervention for Co-Occurring Disorders | Addictions and Co-Occurring Disorders |
| Apr 15 (Sun) | BIdeaTalk02 | Will Our Integration Efforts Be Better Than Our Deinstitutionalization Efforts? | Behavioral Health/Primary Care Integration |
| Apr 17 (Tue) | TGS01 | Advancing Behavioral Health, Improving Lives | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 16 (Mon) | D08 | Fixing the Healthcare System: A Coordinated Care Approach | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 15 (Sun) | B11 | Carrots Not Sticks: High Performance Incentive-Based Compensation Programs | Leadership, Management, and Workforce |
| Apr 17 (Tue) | E03 | Strategic Partnerships to Address Co-Occurring Disorders in Youth | Children and Youth |
| Apr 15 (Sun) | A14 | Can You Command the Troops? Creating and Leading Teams | Leadership, Management, and Workforce |
| Apr 15 (Sun) | SLunch02 | Peer Connection: An Innovative Approach to Co-Occurring Disorders Treatment | Addictions and Co-Occurring Disorders |
| Apr 16 (Mon) | D11 | Tough Talking: How to Start and Manage Difficult Conversations | Leadership, Management, and Workforce |
| Apr 17 (Tue) | TLT03 | Risk Factors Are Not Predictive Factors Due to Protective Factors | Children and Youth |
| Apr 16 (Mon) | Summit Day 03 | Primary Care Updates for Psychiatrists | Behavioral Health/Primary Care Integration |
| Apr 15 (Sun) | Summit Day 02 | Bidirectional Integration: A 360-degree View | Behavioral Health/Primary Care Integration |
| Apr 15 (Sun) | A10 | Creating the One-Stop Healthcare Neighborhood | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 16 (Mon) | TLM03 | Addressing the Social Determinants of Health for Improved Outcomes | Finance |
| Apr 15 (Sun) | B07 | EHRs and Healthcare Integration | Health Information Technology |
| Apr 15 (Sun) | SLunch10 | Town Hall Meeting: FQBHCs, What Next? | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | D07 | The Art of Planning to Succeed | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | A13 | Woman to Woman: Getting to the Top | Leadership, Management, and Workforce |
| Apr 15 (Sun) | B03 | Sustainable Funding for Your Organization | Board Governance |
| Apr 16 (Mon) | DIdeaTalk02 | Is Inpatient Care An Essential Treatment Option or an Indication of System Failure? | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | BPoster09 | Stop the Revolving Door: Clinical Home Model Alternative to Out-of-Home Placements | Children and Youth |
| Apr 16 (Mon) | CPoster15 | Self-directed Care Model for Children and Adolescents with Autism Spectrum Diagnosis | Children and Youth |
| Apr 16 (Mon) | D10 | Imagining Robert: My Brother, Madness, and Survival | In My Own Words: Personal Stories of Recovery |
| Apr 16 (Mon) | C15 | What Community Providers Need to Know About Serving Veterans | Organizational Excellence and Practice Improvement |
| Apr 16 (Mon) | CPoster03 | Prescription Drug Addiction: Changing Views, Saving Lives | Addictions and Co-Occurring Disorders |
| Apr 15 (Sun) | A01 | Freedom from Tobacco: Moving from Awareness to Interventions that Work | Addictions and Co-Occurring Disorders |
| Apr 15 (Sun) | BPoster11 | Organizational Analysis to Achieve Goals | Leadership, Management, and Workforce |
| Apr 15 (Sun) | B04 | Do You Work to LIVE or Live to WORK? | Work Smarter, Live Better |
| Apr 15 (Sun) | A02 | Making the Business Case for Integration | Behavioral Health/Primary Care Integration |
| Apr 15 (Sun) | SLunch04 | Serving Veterans in the Community | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | A11 | Same Day Access Isnt as Hard as You Think | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | BPoster10 | Recovery Transformation | Health Promotion, Prevention, and Recovery |
| Apr 16 (Mon) | DPoster09 | Meeting the Needs of Transition Age Youth within the Juvenile Justice System | Children and Youth |
| Apr 16 (Mon) | D05 | Strategies for Partnering with Accountable Care Organizations and Other Shared Savings Programs | Finance |
| Apr 17 (Tue) | TLT02 | Recovery: The Journey for Freedom | Health Promotion, Prevention, and Recovery |
| Apr 15 (Sun) | A08 | Ending Suicide: How Many Deaths Are Acceptable? | Health Promotion, Prevention, and Recovery |
| Apr 17 (Tue) | E04 | Health Information Exchanges: You Can't Afford to be Left Out | Health Information Technology |
| Apr 17 (Tue) | E11 | Substance Use Providers Integrating Primary Care | Addictions and Co-Occurring Disorders |
| Apr 16 (Mon) | C16 | Health Homes for Children | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | C06 | Interactive Communication Technologies: The Future is Now! | Health Information Technology |
| Apr 15 (Sun) | BPoster14 | Benefits of Lean and Six Sigma Principles in a Behavioral Health Setting | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | BPoster06 | Integration of Physical and Behavioral Healthcare: The BE Well Project | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | CPoster05 | Integrating Behavioral Health Services into Primary Care: Lessons Learned in our First Two Years | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | D09 | From Concept to Practice: Health Homes | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 16 (Mon) | C05 | Determining Your Cost: Service Line Profitability | Finance |
| Apr 15 (Sun) | SLunch05 | Preventing the Use of Seclusion and Restraint | Trauma-Informed Care |
| Apr 15 (Sun) | SLunch03 | Creating a Statewide Learning Community for Integrated Healthcare | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | C04 | Preventing the Onset of Psychotic Disorders | Children and Youth |
| Apr 16 (Mon) | C10 | Comorbid Mental and Physical Conditions: Preparing for New Treatment Expectations | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | C13 | Storytelling that Leads, Motivates, and Sells | Marketing and Media |
| Apr 15 (Sun) | A03 | Addressing Secondary Traumatic Stress: A Guide to Caring for Staff | Trauma-Informed Care |
| Apr 15 (Sun) | SLunch01 | Supporting the Transition from Youth to Adult Serving Systems | Children and Youth |
| Apr 16 (Mon) | MGS01 | Drive: The Surprising Truth About What Motivates Us | Leadership, Management, and Workforce |
| Apr 15 (Sun) | B16 | Romancing the Brain: Relationships, Conflict and Recovery | Trauma-Informed Care |
| Apr 16 (Mon) | C09 | Not Your Father's Managed Care | Finance |
| Apr 17 (Tue) | E12 | Does Your Organization Measure Up: Are You Really Trauma-Informed? | Trauma-Informed Care |
| Apr 16 (Mon) | D02 | Board Governance: Running Effective Meetings | Board Governance |
| Apr 16 (Mon) | MLunch03 | Hitachi Foundation Pace Leader Awards Best Practices | Leadership, Management, and Workforce |
| Apr 16 (Mon) | D03 | Promoting Recovery for Adults with Behavioral Health Needs under Criminal Justice Supervision | Health Promotion, Prevention, and Recovery |
| Apr 16 (Mon) | SE01 | Addiction Performance Project | Addictions and Co-Occurring Disorders |
| Apr 17 (Tue) | E01 | Supportive Housing and Health Homes | Behavioral Health/Primary Care Integration |
| Apr 15 (Sun) | B15 | By the Numbers: Know Your Access Process Costs, Know Your Savings Opportunities | Finance |
| Apr 16 (Mon) | TLM01 | Broken: My Story of Addiction and Redemption | Addictions and Co-Occurring Disorders |
| Apr 16 (Mon) | C14 | Taking Person-Centered to the Next Level Through Better Engagement Strategies | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | BPoster07 | Medical Co-morbidity Among Dual Eligibles With Severe Mental Illness | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | DPoster04 | Establishing a Specialty Care Health Home in a Community Mental Health Center | Behavioral Health/Primary Care Integration |
| Apr 15 (Sun) | B08 | Raising Your Profile in the Community through Mental Health First Aid | Health Promotion, Prevention, and Recovery |
| Apr 15 (Sun) | B02 | Transformation: Turning Case Managers into Health Navigators | Behavioral Health/Primary Care Integration |
| Apr 15 (Sun) | B13 | Out of the Dark Ages: The Future of Healthcare Lies in Social Media | Marketing and Media |
| Apr 15 (Sun) | A07 | Health Center Controlled Networks: Your In-House HIT Team | Health Information Technology |
| Apr 15 (Sun) | SGS01 | The Real Revolution: A Call to Arms | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 15 (Sun) | B05 | Practical Strategies for Engaging Families and Children | Children and Youth |
| Apr 16 (Mon) | MLunch02 | The Promise and Peril of Social Media: HIPAA and More | Marketing and Media |
| Apr 16 (Mon) | MGS02 | Rethinking Mental Illness | Health Promotion, Prevention, and Recovery |
| Apr 15 (Sun) | SGS02 | Seventy Yards to the Health Reform Touchdown | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 15 (Sun) | A06 | Strategies to Prepare Back Office Staff for New Payers | Finance |
| Apr 15 (Sun) | SLunch07 | To Blog or Not to Blog? | Marketing and Media |
| Apr 15 (Sun) | A05 | The 4R's and 2S's: Research-informed Practices to Treat Children and Strengthen Families | Children and Youth |
| Apr 16 (Mon) | C07 | Get Out of That Rut: Practical Strategies to Get Unstuck | Work Smarter, Live Better |
| Apr 17 (Tue) | E10 | The Expanding Peer Workforce: Evidence, Delivery, and Outcomes | Health Promotion, Prevention, and Recovery |
| Apr 16 (Mon) | D04 | Beyond EBPs: Using Science, Culture Change and Collaboration to Improve Outcomes for Children | Children and Youth |
| Apr 15 (Sun) | A04 | For Board Members Only: Executive Compensation Packages | Board Governance |
| Apr 16 (Mon) | D01 | Best in Class:Promising Practices in Integrated Care | Behavioral Health/Primary Care Integration |
| Apr 16 (Mon) | MLunch04 | Global Mental Health Initiatives: Implications for the United States? | Health Promotion, Prevention, and Recovery |
| Apr 15 (Sun) | B09 | The Journey Begins: From Behavioral Health Centers to Health Homes | Health Reform Home Runs: How Behavioral Health is Fixing the System |
| Apr 15 (Sun) | B12 | Governance-Management Interface: Sharing a Vision for Success | Board Governance |
| Apr 16 (Mon) | C03 | The Benevon Method for Successful Fundraising | Board Governance |
| Apr 16 (Mon) | D12 | If You Dont Measure Improvement You Could Be Fooling Yourself | Organizational Excellence and Practice Improvement |
| Apr 15 (Sun) | A12 | Lives Restored: A Story of Recovery and Resiliency | In My Own Words: Personal Stories of Recovery |
| Apr 14 (Sat) | Summit Day 01 | Psychiatrists in Primary Care | Behavioral Health/Primary Care Integration |
| Apr 17 (Tue) | E05 | From Case Managers to Partners in Recovery | Health Promotion, Prevention, and Recovery |
| Apr 15 (Sun) | A09 | Fraud Enforcement: Is Your Corporate Compliance Program Ready? | Health Reform Home Runs: How Behavioral Health is Fixing the System |
